Sign In | Join Free | My frbiz.com
China Wenzhou Tyhe Motor Co., Ltd. logo
Wenzhou Tyhe Motor Co., Ltd.
10 years experience in micro dc gear motor manufacturing.
Active Member

4 Years

Home > Permanent Magnet DC Gear Motor >

37mm Gear Box 6v 12v 24V Dc Gear Motor Rs545 Low Speed 1 Rpm 3rpm

Wenzhou Tyhe Motor Co., Ltd.
Contact Now

37mm Gear Box 6v 12v 24V Dc Gear Motor Rs545 Low Speed 1 Rpm 3rpm

Brand Name : TYHE

Model Number : TJP37RGb

Certification : CE/ROHS/ISO9001

Place of Origin : China

MOQ : 500pcs

Price : Negotiation

Payment Terms : T/T, Western Union

Supply Ability : 100000pcs per month

Delivery Time : 15 working days after payment

Packaging Details : Foam wrapped, carton packed

Size : 37mm diameter

Voltage : 6V 12V 24V or customized

Speed : 100rpm 150rpm 200rpm or Customized

Torque : 1.5N.m

Gear material : Powder metallurgy, steel

Commutation : Brush brushes brushed

Type : Gear Motor, Micro Motor

Usage : Smart Mop

Keywords : High quality 37mm gear box 6v 12v 24 v rs545 low speed 1 rpm 3rpm high toruqe 8w 10w 15 watt 15kgcm dc gear motor for Smart mop

Contact Now

Products Description

High quality 37mm gear box 6v 12v 24 v rs545 low speed 1 rpm 3rpm high toruqe 8w 10w 15 watt 15kgcm dc gear motor for Smart mop

Specifications

DC Motor Technical Data
Model Rated Voltage(V) No-Load Parameters Rated Parameters Stall Parameters
Speed Current Speed Current Torque Output eff Torque Current
rpm mA rpm A mN.m W % mN.m A
RS545 6 3200 280 2560 0.81 11.20 3.00 61.65 33.60 4.70
RS545 12 2000 70 1600 0.20 8.95 1.50 63.54 26.85 1.10
RS545 24 6000 160 4800 0.60 17.50 8.80 61.25 52.50 4.30
RS545 24 8300 200 6640 0.88 19.30 13.42 63.90 57.90 6.90
DC Motor With Gearbox Technical Data (0.5M)
Gearbox parameters 6V-3200RPM Input 12V-2000RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
22.5 81 6.5 393.8 2.43 58.97 176.90 246.2 1.21 47.12 141.37
22.5 73 9.3 275.3 2.19 76.04 228.11 172.0 1.09 60.76 182.28
22.5 73 11.8 216.9 2.19 96.48 289.43 135.6 1.09 77.10 231.29
22.5 73 14.2 180.3 2.19 116.10 348.30 112.7 1.09 92.78 278.33
22.5 73 17.4 147.1 2.19 142.26 426.79 92.0 1.09 113.68 341.05
24.5 65.6 21.8 117.4 1.97 160.17 480.51 73.4 0.98 127.99 383.98
24.5 65.6 27.5 93.1 1.97 202.05 606.14 58.2 0.98 161.46 484.37
24.5 65.6 36.6 69.9 1.97 268.91 806.72 43.7 0.98 214.89 644.66
24.5 65.6 40.4 63.4 1.97 296.83 890.48 39.6 0.98 237.20 711.59
26.5 59 58.1 44.1 1.77 383.92 1151.77 27.5 0.88 306.80 920.39
26.5 59 73.4 34.9 1.77 485.03 1455.08 21.8 0.88 387.59 1162.77
26.5 59 83 30.8 1.77 548.46 1645.39 19.3 0.88 438.28 1314.84
26.5 59 89 28.8 1.77 588.11 1764.34 18.0 0.88 469.96 1409.89
26.5 59 95 26.9 1.77 627.76 1883.28 16.8 0.88 501.65 1504.94
26.5 59 103 24.9 1.77 680.62 2041.87 15.5 0.88 543.89 1631.67
29.5 53 119 21.5 1.59 706.38 2119.15 13.4 0.79 564.48 1693.43
29.5 53 136 18.8 1.59 807.30 2421.89 11.8 0.79 645.12 1935.35
29.5 53 171 15.0 1.59 1015.06 2500.00 9.4 0.79 811.14 2433.42
29.5 53 194 13.2 1.59 1151.58 2500.00 8.2 0.79 920.24 2500.00
29.5 53 207 12.4 1.59 1228.75 2500.00 7.7 0.79 981.90 2500.00
29.5 53 221 11.6 1.59 1311.86 2500.00 7.2 0.79 1048.31 2500.00
29.5 53 242 10.6 1.59 1436.51 2500.00 6.6 0.79 1147.93 2500.00
29.5 53 277 9.2 1.59 1644.27 2500.00 5.8 0.79 1313.95 2500.00
29.5 53 305 8.4 1.59 1810.48 2500.00 5.2 0.79 1446.77 2500.00
32.5 47.8 350 7.3 1.44 1873.76 2500.00 4.6 0.72 1497.34 2500.00
32.5 47.8 422 6.1 1.44 2259.22 2500.00 3.8 0.72 1805.36 2500.00
32.5 47.8 465 5.5 1.44 2489.42 2500.00 3.4 0.72 1989.32 2500.00
32.5 47.8 513 5.0 1.44 2500.00 2500.00 3.1 0.72 2194.67 2500.00
32.5 47.8 532 4.8 1.44 2500.00 2500.00 3.0 0.72 2275.95 2500.00
32.5 47.8 586 4.4 1.44 2500.00 2500.00 2.7 0.72 2500.00 2500.00
32.5 47.8 712 3.6 1.44 2500.00 2500.00 2.2 0.72 2500.00 2500.00
32.5 47.8 784 3.3 1.44 2500.00 2500.00 2.0 0.72 2500.00 2500.00
DC Motor With Gearbox Technical Data (0.5M)
Gearbox parameters 24V-6000RPM Input 24V-8300RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
22.5 81 6.5 738.5 7.12 92.14 276.41 1021.5 10.87 101.61 304.84
22.5 73 9.3 516.1 6.42 118.81 356.42 714.0 9.80 131.03 393.08
22.5 73 11.8 406.8 6.42 150.75 452.24 562.7 9.80 166.25 498.75
22.5 73 14.2 338.0 6.42 181.41 544.22 467.6 9.80 200.06 600.19
22.5 73 17.4 275.9 6.42 222.29 666.86 381.6 9.80 245.15 735.45
24.5 65.6 21.8 220.2 5.77 250.26 750.79 304.6 8.80 276.01 828.02
24.5 65.6 27.5 174.5 5.77 315.70 947.10 241.5 8.80 348.17 1044.52
24.5 65.6 36.6 131.1 5.77 420.17 1260.50 181.4 8.80 463.39 1390.16
24.5 65.6 40.4 118.8 5.77 463.79 1391.38 164.4 8.80 511.50 1534.49
26.5 59 58.1 82.6 5.19 599.88 1799.65 114.3 7.92 661.58 1984.75
26.5 59 73.4 65.4 5.19 757.86 2273.57 90.5 7.92 835.81 2500.00
26.5 59 83 57.8 5.19 856.98 2500.00 80.0 7.92 945.12 2500.00
26.5 59 89 53.9 5.19 918.93 2500.00 74.6 7.92 1013.44 2500.00
26.5 59 95 50.5 5.19 980.88 2500.00 69.9 7.92 1081.77 2500.00
26.5 59 103 46.6 5.19 1063.48 2500.00 64.5 7.92 1172.86 2500.00
29.5 53 119 40.3 4.66 1103.73 2500.00 55.8 7.11 1217.25 2500.00
29.5 53 136 35.3 4.66 1261.40 2500.00 48.8 7.11 1391.14 2500.00
29.5 53 171 28.1 4.66 1586.03 2500.00 38.8 7.11 1749.16 2500.00
29.5 53 194 24.7 4.66 1799.35 2500.00 34.2 7.11 1984.43 2500.00
29.5 53 207 23.2 4.66 1919.93 2500.00 32.1 7.11 2117.40 2500.00
29.5 53 221 21.7 4.66 2049.78 2500.00 30.0 7.11 2260.61 2500.00
29.5 53 242 19.8 4.66 2244.55 2500.00 27.4 7.11 2475.42 2500.00
29.5 53 277 17.3 4.66 2500.00 2500.00 24.0 7.11 2500.00 2500.00
29.5 53 305 15.7 4.66 2500.00 2500.00 21.8 7.11 2500.00 2500.00
32.5 47.8 350 13.7 4.20 2500.00 2500.00 19.0 6.41 2500.00 2500.00
32.5 47.8 422 11.4 4.20 2500.00 2500.00 15.7 6.41 2500.00 2500.00
32.5 47.8 465 10.3 4.20 2500.00 2500.00 14.3 6.41 2500.00 2500.00
32.5 47.8 513 9.4 4.20 2500.00 2500.00 12.9 6.41 2500.00 2500.00
32.5 47.8 532 9.0 4.20 2500.00 2500.00 12.5 6.41 2500.00 2500.00
32.5 47.8 586 8.2 4.20 2500.00 2500.00 11.3 6.41 2500.00 2500.00
32.5 47.8 712 6.7 4.20 2500.00 2500.00 9.3 6.41 2500.00 2500.00
32.5 47.8 784 6.1 4.20 2500.00 2500.00 8.5 6.41 2500.00 2500.00

2D drawing

37mm Gear Box 6v 12v 24V Dc Gear Motor Rs545 Low Speed 1 Rpm 3rpm

Picture

37mm Gear Box 6v 12v 24V Dc Gear Motor Rs545 Low Speed 1 Rpm 3rpm

Please let us know your requirements and we will provide you with transmission solutions.

37mm Gear Box 6v 12v 24V Dc Gear Motor Rs545 Low Speed 1 Rpm 3rpm

37mm Gear Box 6v 12v 24V Dc Gear Motor Rs545 Low Speed 1 Rpm 3rpm


Product Tags:

Rs545 12V Dc Gear Motor

      

Low Speed 6V Dc Gear Motor

      

3rpm 24V Dc Gear Motor

      
China 37mm Gear Box 6v 12v 24V Dc Gear Motor Rs545 Low Speed 1 Rpm 3rpm wholesale

37mm Gear Box 6v 12v 24V Dc Gear Motor Rs545 Low Speed 1 Rpm 3rpm Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Wenzhou Tyhe Motor Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)