Sign In | Join Free | My frbiz.com |
|
Brand Name : TYHE
Model Number : TJX38RGa
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 38mm diameter
Voltage : 5v 12v 24v or customized
Speed : 1-2200rpm Customized
Torque : 8N.m
Gear material : Steel gears
Commutation : brushes
Type : DC Planetary Gear Motor, Small Motor
Keywords : Speed Adjustable 38mm Diameter 12v 24v 90kg Cm Torque 3000rpm Dc Planetary Metal Gear Reducer Motor With Ce Rohs
Products Description
Speed Adjustable 38mm Diameter 12v 24v 90kg Cm Torque 3000rpm Dc Planetary Metal Gear Reducer Motor With Ce Rohs
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
RS530 | 12 | 6000 | 135 | 4800 | 0.68 | 9.90 | 4.98 | 61.20 | 29.70 | 5.70 |
RS530 | 12 | 6500 | 120 | 5200 | 0.70 | 9.80 | 5.34 | 63.83 | 29.40 | 6.20 |
RS530 | 12 | 7500 | 160 | 6000 | 0.80 | 9.50 | 5.97 | 62.30 | 28.50 | 6.70 |
RS530 | 24 | 3500 | 35 | 2800 | 0.12 | 5.90 | 1.73 | 62.68 | 17.70 | 0.75 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 12V-6000RPM Input | 12V-6500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.2 | 90 | 3.7 | 1297.3 | 4.48 | 32.97 | 98.90 | 1405.4 | 4.80 | 32.63 | 97.90 |
28.2 | 90 | 5.2 | 923.1 | 4.48 | 46.33 | 139.00 | 1000.0 | 4.80 | 45.86 | 137.59 |
37 | 81 | 13.7 | 350.4 | 4.03 | 109.86 | 329.58 | 379.6 | 4.32 | 108.75 | 326.25 |
37 | 81 | 19.2 | 250.0 | 4.03 | 153.96 | 461.89 | 270.8 | 4.32 | 152.41 | 457.23 |
37 | 81 | 26.9 | 178.4 | 4.03 | 215.71 | 647.13 | 193.3 | 4.32 | 213.53 | 640.60 |
37 | 81 | 35.0 | 137.1 | 4.03 | 280.67 | 842.00 | 148.6 | 4.32 | 277.83 | 833.49 |
45.8 | 73 | 51.0 | 94.1 | 3.63 | 368.58 | 1105.73 | 102.0 | 3.90 | 364.85 | 1094.56 |
45.8 | 73 | 71.0 | 67.6 | 3.63 | 513.12 | 1539.35 | 73.2 | 3.90 | 507.93 | 1523.80 |
45.8 | 73 | 100.0 | 48.0 | 3.63 | 722.70 | 2168.10 | 52.0 | 3.90 | 715.40 | 2146.20 |
45.8 | 73 | 139.0 | 34.5 | 3.63 | 1004.55 | 3013.66 | 37.4 | 3.90 | 994.41 | 2983.22 |
54.7 | 65.6 | 189.0 | 25.4 | 3.26 | 1227.44 | 3682.32 | 27.5 | 3.50 | 1215.04 | 3645.13 |
54.7 | 65.6 | 264.0 | 18.2 | 3.26 | 1714.52 | 5143.56 | 19.7 | 3.50 | 1697.20 | 5091.61 |
54.7 | 65.6 | 369.0 | 13.0 | 3.26 | 2396.43 | 7189.30 | 14.1 | 3.50 | 2372.23 | 7116.68 |
54.7 | 65.6 | 514.0 | 9.3 | 3.26 | 3338.12 | 10014.36 | 10.1 | 3.50 | 3304.40 | 9913.21 |
54.7 | 65.6 | 721.0 | 6.7 | 3.26 | 4682.46 | 14047.39 | 7.2 | 3.50 | 4635.16 | 13905.49 |
64 | 59 | 699.0 | 6.9 | 2.94 | 4082.86 | 12248.58 | 7.4 | 3.15 | 4041.62 | 12124.85 |
64 | 59 | 977.0 | 4.9 | 2.94 | 5706.66 | 15000.00 | 5.3 | 3.15 | 5649.01 | 15000.00 |
64 | 59 | 1367.0 | 3.5 | 2.94 | 7984.65 | 15000.00 | 3.8 | 3.15 | 7903.99 | 15000.00 |
64 | 59 | 1911.0 | 2.5 | 2.94 | 11162.15 | 15000.00 | 2.7 | 3.15 | 11049.40 | 15000.00 |
64 | 59 | 2672.0 | 1.8 | 2.94 | 15000.00 | 15000.00 | 1.9 | 3.15 | 15000.00 | 15000.00 |
64 | 59 | 3736.0 | 1.3 | 2.94 | 15000.00 | 15000.00 | 1.4 | 3.15 | 15000.00 | 15000.00 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 12V-7500RPM Input | 24V-3500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.2 | 90 | 3.7 | 1621.6 | 5.37 | 31.64 | 94.91 | 756.8 | 1.56 | 19.65 | 58.94 |
28.2 | 90 | 5.2 | 1153.8 | 5.37 | 44.46 | 133.38 | 538.5 | 1.56 | 27.61 | 82.84 |
37 | 81 | 13.7 | 438.0 | 4.83 | 105.42 | 316.26 | 204.4 | 1.40 | 65.47 | 196.42 |
37 | 81 | 19.2 | 312.5 | 4.83 | 147.74 | 443.23 | 145.8 | 1.40 | 91.76 | 275.27 |
37 | 81 | 26.9 | 223.0 | 4.83 | 207.00 | 620.99 | 104.1 | 1.40 | 128.56 | 385.67 |
37 | 81 | 35.0 | 171.4 | 4.83 | 269.33 | 807.98 | 80.0 | 1.40 | 167.27 | 501.80 |
45.8 | 73 | 51.0 | 117.6 | 4.36 | 353.69 | 1061.06 | 54.9 | 1.26 | 219.66 | 658.97 |
45.8 | 73 | 71.0 | 84.5 | 4.36 | 492.39 | 1477.16 | 39.4 | 1.26 | 305.80 | 917.39 |
45.8 | 73 | 100.0 | 60.0 | 4.36 | 693.50 | 2080.50 | 28.0 | 1.26 | 430.70 | 1292.10 |
45.8 | 73 | 139.0 | 43.2 | 4.36 | 963.97 | 2891.90 | 20.1 | 1.26 | 598.67 | 1796.02 |
54.7 | 65.6 | 189.0 | 31.7 | 3.92 | 1177.85 | 3533.54 | 14.8 | 1.13 | 731.51 | 2194.52 |
54.7 | 65.6 | 264.0 | 22.7 | 3.92 | 1645.25 | 4935.74 | 10.6 | 1.13 | 1021.79 | 3065.36 |
54.7 | 65.6 | 369.0 | 16.3 | 3.92 | 2299.61 | 6898.82 | 7.6 | 1.13 | 1428.18 | 4284.53 |
54.7 | 65.6 | 514.0 | 11.7 | 3.92 | 3203.25 | 9609.74 | 5.4 | 1.13 | 1989.39 | 5968.16 |
54.7 | 65.6 | 721.0 | 8.3 | 3.92 | 4493.27 | 13479.82 | 3.9 | 1.13 | 2790.56 | 8371.68 |
64 | 59 | 699.0 | 8.6 | 3.52 | 3917.90 | 11753.69 | 4.0 | 1.02 | 2433.22 | 7299.66 |
64 | 59 | 977.0 | 6.1 | 3.52 | 5476.09 | 15000.00 | 2.9 | 1.02 | 3400.94 | 10202.81 |
64 | 59 | 1367.0 | 4.4 | 3.52 | 7662.04 | 15000.00 | 2.0 | 1.02 | 4758.53 | 14275.58 |
64 | 59 | 1911.0 | 3.1 | 3.52 | 10711.16 | 15000.00 | 1.5 | 1.02 | 6652.19 | 15000.00 |
64 | 59 | 2672.0 | 2.2 | 3.52 | 14976.56 | 15000.00 | 1.0 | 1.02 | 9301.23 | 15000.00 |
64 | 59 | 3736.0 | 1.6 | 3.52 | 15000.00 | 15000.00 | 0.7 | 1.02 | 13005.02 | 15000.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
90kg.Cm 24V 12V DC Motor High Torque 3000 Rpm Speed Adjustable Images |