Sign In | Join Free | My frbiz.com
China Wenzhou Tyhe Motor Co., Ltd. logo
Wenzhou Tyhe Motor Co., Ltd.
10 years experience in micro dc gear motor manufacturing.
Active Member

4 Years

Home > High Torque DC Gear Motor >

OEM ODM 6V Low Rpm High Torque DC Gear Motor 60mm 3000rpm 5000rpm 10nm

Wenzhou Tyhe Motor Co., Ltd.
Contact Now

OEM ODM 6V Low Rpm High Torque DC Gear Motor 60mm 3000rpm 5000rpm 10nm

Brand Name : TYHE

Model Number : TJZ60RO

Certification : CE/ROHS/ISO9001

Place of Origin : China

MOQ : 500pcs

Price : Negotiation

Payment Terms : T/T, Western Union

Supply Ability : 100000pcs per month

Delivery Time : 15 working days after payment

Packaging Details : Foam wrapped, carton packed

Size : OD60mm

Voltage : 12v 18v 24v customized

Speed : 5-1000rpm

Torque : 10N.m

Gear material : Steel

Commutation : brushed

Type : Gear Motor, Micro Motor

Keywords : Custom OD60mm 6v 12v 1000rpm 3000rpm 5000rpm 40w 10nm Low Rpm Dc 12v Gear Motor High Torque

Contact Now

Products Description

Custom OD60mm 6v 12v 1000rpm 3000rpm 5000rpm 40w 10nm Low Rpm Dc 12v Gear Motor High Torque

2D drawing

OEM ODM 6V Low Rpm High Torque DC Gear Motor 60mm 3000rpm 5000rpm 10nm

Picture

OEM ODM 6V Low Rpm High Torque DC Gear Motor 60mm 3000rpm 5000rpm 10nm

Specifications

DC Motor Technical Data
Model Rated Voltage(V) No-Load Parameters Rated Parameters Stall Parameters
Speed Current Speed Current Torque Output eff Torque Current
rpm mA rpm A mN.m W % mN.m A
ZY3864 12 5700 340 4560 1.22 19.80 9.45 64.37 59.40 7.14
ZY3864 12 6000 380 4800 1.37 20.30 10.20 62.15 60.90 7.98
ZY3864 24 4500 130 3600 0.46 18.20 6.86 62.83 54.60 2.60
ZY3864 24 5000 160 4000 0.55 19.50 8.17 61.88 58.50 3.10
DC Motor With Gearbox Technical Data (1.25M)
Gearbox parameters 12V-5700RPM Input 12V-6000RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
28.5 81 5.8 786.2 7.66 93.02 279.06 827.6 8.26 95.37 286.11
28.5 81 6.8 670.6 7.66 109.06 327.18 705.9 8.26 111.81 335.44
28.5 81 7.9 577.2 7.66 126.70 380.10 607.6 8.26 129.90 389.70
28.5 81 8.8 518.2 7.66 141.13 423.40 545.5 8.26 144.70 434.10
28.5 81 9.8 465.3 7.66 157.17 471.52 489.8 8.26 161.14 483.42
28.5 81 10.5 434.3 7.66 168.40 505.20 457.1 8.26 172.65 517.95
28.5 81 11.6 393.1 7.66 186.04 558.12 413.8 8.26 190.74 572.22
33.5 73 18.6 245.2 6.90 268.84 806.53 258.1 7.45 275.63 826.90
33.5 73 24.0 190.0 6.90 346.90 1040.69 200.0 7.45 355.66 1066.97
33.5 73 28.0 162.9 6.90 404.71 1214.14 171.4 7.45 414.93 1244.80
33.5 73 33.6 135.7 6.90 485.65 1456.96 142.9 7.45 497.92 1493.76
36 65.6 60.0 76.0 6.20 779.33 2337.98 80.0 6.69 799.01 2397.02
36 65.6 71.0 64.2 6.20 922.20 2766.61 67.6 6.69 945.49 2836.48
36 65.6 83.0 54.9 6.20 1078.07 3234.21 57.8 6.69 1105.29 3315.88
36 65.6 91.0 50.1 6.20 1181.98 3545.94 52.7 6.69 1211.83 3635.49
36 65.6 100.0 45.6 6.20 1298.88 3896.64 48.0 6.69 1331.68 3995.04
36 65.6 108.0 42.2 6.20 1402.79 4208.37 44.4 6.69 1438.21 4314.64
36 65.6 118.0 38.6 6.20 1532.68 4598.04 40.7 6.69 1571.38 4714.15
40 59 191.0 23.9 5.58 2231.26 6693.79 25.1 6.02 2287.61 6862.82
40 59 226.0 20.2 5.58 2640.13 7920.40 21.2 6.02 2706.80 8120.41
40 59 265.0 17.2 5.58 3095.73 9287.19 18.1 6.02 3173.91 9521.72
40 59 288.0 15.8 5.58 3364.42 10093.25 16.7 6.02 3449.38 10348.13
40 59 345.0 13.2 5.58 4030.29 12090.87 13.9 6.02 4132.07 12396.20
40 59 379.0 12.0 5.58 4427.48 13282.43 12.7 6.02 4539.28 13617.85
DC Motor With Gearbox Technical Data (1.25M)
Gearbox parameters 24V-4500RPM Input 24V-5000RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
28.5 81 5.8 620.7 5.56 85.50 256.51 689.7 6.62 91.61 274.83
28.5 81 6.8 529.4 5.56 100.25 300.74 588.2 6.62 107.41 322.22
28.5 81 7.9 455.7 5.56 116.46 349.39 506.3 6.62 124.78 374.34
28.5 81 8.8 409.1 5.56 129.73 389.19 454.5 6.62 139.00 416.99
28.5 81 9.8 367.3 5.56 144.47 433.41 408.2 6.62 154.79 464.37
28.5 81 10.5 342.9 5.56 154.79 464.37 381.0 6.62 165.85 497.54
28.5 81 11.6 310.3 5.56 171.01 513.02 344.8 6.62 183.22 549.67
33.5 73 18.6 193.5 5.01 247.12 741.36 215.1 5.96 264.77 794.31
33.5 73 24.0 150.0 5.01 318.86 956.59 166.7 5.96 341.64 1024.92
33.5 73 28.0 128.6 5.01 372.01 1116.02 142.9 5.96 398.58 1195.74
33.5 73 33.6 107.1 5.01 446.41 1339.23 119.0 5.96 478.30 1434.89
36 65.6 60.0 60.0 4.50 716.35 2149.06 66.7 5.36 767.52 2302.56
36 65.6 71.0 50.7 4.50 847.68 2543.05 56.3 5.36 908.23 2724.70
36 65.6 83.0 43.4 4.50 990.95 2972.86 48.2 5.36 1061.74 3185.21
36 65.6 91.0 39.6 4.50 1086.47 3259.40 44.0 5.36 1164.07 3492.22
36 65.6 100.0 36.0 4.50 1193.92 3581.76 40.0 5.36 1279.20 3837.60
36 65.6 108.0 33.3 4.50 1289.43 3868.30 37.0 5.36 1381.54 4144.61
36 65.6 118.0 30.5 4.50 1408.83 4226.48 33.9 5.36 1509.46 4528.37
40 59 191.0 18.8 4.05 2050.96 6152.87 20.9 4.82 2197.46 6592.37
40 59 226.0 15.9 4.05 2426.79 7280.36 17.7 4.82 2600.13 7800.39
40 59 265.0 13.6 4.05 2845.57 8536.71 15.1 4.82 3048.83 9146.48
40 59 288.0 12.5 4.05 3092.54 9277.63 13.9 4.82 3313.44 9940.32
40 59 345.0 10.4 4.05 3704.61 11113.83 11.6 4.82 3969.23 11907.68
40 59 379.0 9.5 4.05 4069.70 12209.11 10.6 4.82 4360.40 13081.19

Please let us know your requirements and we will provide you with transmission solutions.

OEM ODM 6V Low Rpm High Torque DC Gear Motor 60mm 3000rpm 5000rpm 10nm

OEM ODM 6V Low Rpm High Torque DC Gear Motor 60mm 3000rpm 5000rpm 10nm


Product Tags:

ODM High Torque DC Gear Motor

      

6v dc motor high torque low rpm

      

10nm 12v dc motor 5000 rpm

      
China OEM ODM 6V Low Rpm High Torque DC Gear Motor 60mm 3000rpm 5000rpm 10nm wholesale

OEM ODM 6V Low Rpm High Torque DC Gear Motor 60mm 3000rpm 5000rpm 10nm Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Wenzhou Tyhe Motor Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)