Sign In | Join Free | My frbiz.com |
|
Brand Name : TYHE
Model Number : TJP37FG
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 37mm
Voltage : 6-24V
Speed : 5-1000rpm
Torque : 1.5N.m
Gear material : Powder metallurgy, steel gears
Commutation : Brush brushes brushed
Type : Gear Motor, DC Spur Gear Motor
Keywords : TYHE Mini 37mm High Torqu High Effici 12v 24v 12 Volt 4rpm 6rpm 10rpm Spur Geared Dc Motor For Toys Robots
Products Description
TYHE Mini 37mm High Torqu High Effici 12v 24v 12 Volt 4rpm 6rpm 10rpm Spur Geared Dc Motor For Toys Robots
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
RS555 | 6 | 6000 | 560 | 4800 | 1.92 | 14.20 | 7.14 | 61.85 | 42.60 | 13.00 |
RS555 | 12 | 3000 | 110 | 2400 | 0.42 | 12.30 | 3.09 | 62.07 | 36.90 | 3.00 |
RS555 | 24 | 5000 | 150 | 4000 | 0.49 | 17.50 | 7.33 | 62.12 | 52.50 | 3.20 |
RS555 | 24 | 6000 | 160 | 4800 | 0.53 | 16.80 | 8.44 | 66.18 | 50.40 | 3.50 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 6V-6000RPM Input | 12V-3000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
25.5 | 81 | 8.2 | 585.4 | 5.78 | 94.32 | 282.95 | 292.7 | 2.50 | 81.70 | 245.09 |
25.5 | 73 | 11.7 | 410.3 | 5.21 | 121.28 | 363.85 | 205.1 | 2.26 | 105.05 | 315.16 |
25.5 | 73 | 14.7 | 326.5 | 5.21 | 152.38 | 457.14 | 163.3 | 2.26 | 131.99 | 395.97 |
25.5 | 73 | 19.1 | 251.3 | 5.21 | 197.99 | 593.97 | 125.7 | 2.26 | 171.50 | 514.50 |
27.5 | 65.6 | 27.2 | 176.5 | 4.68 | 253.37 | 760.12 | 88.2 | 2.03 | 219.47 | 658.41 |
27.5 | 65.6 | 34.4 | 139.5 | 4.68 | 320.44 | 961.33 | 69.8 | 2.03 | 277.57 | 832.70 |
27.5 | 65.6 | 44.5 | 107.9 | 4.68 | 414.53 | 1243.58 | 53.9 | 2.03 | 359.06 | 1077.18 |
29.5 | 59 | 63.5 | 75.6 | 4.21 | 532.00 | 1596.01 | 37.8 | 1.82 | 460.82 | 1382.46 |
29.5 | 59 | 80.3 | 59.8 | 4.21 | 672.75 | 2018.26 | 29.9 | 1.82 | 582.74 | 1748.21 |
29.5 | 59 | 104.0 | 46.2 | 4.21 | 871.31 | 2500.00 | 23.1 | 1.82 | 754.73 | 2264.18 |
32.5 | 53 | 148.0 | 32.4 | 3.78 | 1113.85 | 2500.00 | 16.2 | 1.64 | 964.81 | 2500.00 |
32.5 | 53 | 187.0 | 25.7 | 3.78 | 1407.36 | 2500.00 | 12.8 | 1.64 | 1219.05 | 2500.00 |
32.5 | 53 | 242.0 | 19.8 | 3.78 | 1821.29 | 2500.00 | 9.9 | 1.64 | 1577.60 | 2500.00 |
35.5 | 47.8 | 346.0 | 13.9 | 3.41 | 2348.51 | 2500.00 | 6.9 | 1.48 | 2034.27 | 2500.00 |
35.5 | 47.8 | 437.0 | 11.0 | 3.41 | 2500.00 | 2500.00 | 5.5 | 1.48 | 2500.00 | 2500.00 |
35.5 | 47.8 | 565.0 | 8.5 | 3.41 | 2500.00 | 2500.00 | 4.2 | 1.48 | 2500.00 | 2500.00 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 24V-5000RPM Input | 24V-6000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
25.5 | 81 | 8.2 | 487.8 | 5.94 | 116.24 | 348.71 | 585.4 | 6.84 | 111.59 | 334.76 |
25.5 | 73 | 11.7 | 341.9 | 5.35 | 149.47 | 448.40 | 410.3 | 6.16 | 143.49 | 430.47 |
25.5 | 73 | 14.7 | 272.1 | 5.35 | 187.79 | 563.38 | 326.5 | 6.16 | 180.28 | 540.84 |
25.5 | 73 | 19.1 | 209.4 | 5.35 | 244.00 | 732.01 | 251.3 | 6.16 | 234.24 | 702.73 |
27.5 | 65.6 | 27.2 | 147.1 | 4.81 | 312.26 | 936.77 | 176.5 | 5.54 | 299.77 | 899.30 |
27.5 | 65.6 | 34.4 | 116.3 | 4.81 | 394.91 | 1184.74 | 139.5 | 5.54 | 379.12 | 1137.35 |
27.5 | 65.6 | 44.5 | 89.9 | 4.81 | 510.86 | 1532.58 | 107.9 | 5.54 | 490.43 | 1471.28 |
29.5 | 59 | 63.5 | 63.0 | 4.32 | 655.64 | 1966.91 | 75.6 | 4.98 | 629.41 | 1888.24 |
29.5 | 59 | 80.3 | 49.8 | 4.32 | 829.10 | 2487.29 | 59.8 | 4.98 | 795.93 | 2387.80 |
29.5 | 59 | 104.0 | 38.5 | 4.32 | 1073.80 | 2500.00 | 46.2 | 4.98 | 1030.85 | 2500.00 |
32.5 | 53 | 148.0 | 27.0 | 3.88 | 1372.70 | 2500.00 | 32.4 | 4.48 | 1317.79 | 2500.00 |
32.5 | 53 | 187.0 | 21.4 | 3.88 | 1734.43 | 2500.00 | 25.7 | 4.48 | 1665.05 | 2500.00 |
32.5 | 53 | 242.0 | 16.5 | 3.88 | 2244.55 | 2500.00 | 19.8 | 4.48 | 2154.77 | 2500.00 |
35.5 | 47.8 | 346.0 | 11.6 | 3.50 | 2500.00 | 2500.00 | 13.9 | 4.04 | 2500.00 | 2500.00 |
35.5 | 47.8 | 437.0 | 9.2 | 3.50 | 2500.00 | 2500.00 | 11.0 | 4.04 | 2500.00 | 2500.00 |
35.5 | 47.8 | 565.0 | 7.1 | 3.50 | 2500.00 | 2500.00 | 8.5 | 4.04 | 2500.00 | 2500.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
TYHE Mini 37mm 12V DC Gear Motor 4rpm 6rpm 10rpm Spur Geared Images |